<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lavacon Conference on Digital Media and Content Strategies</title>
	<atom:link href="http://lavacon.org/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://lavacon.org/2012</link>
	<description>The Tenth Annual Conference</description>
	<lastBuildDate>Tue, 26 Mar 2013 16:35:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Lightning Talks</title>
		<link>http://lavacon.org/2012/lightning-talks/</link>
		<comments>http://lavacon.org/2012/lightning-talks/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 05:09:59 +0000</pubDate>
		<dc:creator>Lavacon</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://lavacon.org/2012/?p=1831</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.slideshare.net/slideshow/embed_code/14841546" width="575" height="470" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<iframe src="http://www.slideshare.net/slideshow/embed_code/14693384" width="575" height="470" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<iframe src="http://www.slideshare.net/slideshow/embed_code/14680777" width="575" height="470" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://lavacon.org/2012/lightning-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDL Globalization Challenge</title>
		<link>http://lavacon.org/2012/sdl-globalization-challenge/</link>
		<comments>http://lavacon.org/2012/sdl-globalization-challenge/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 04:22:04 +0000</pubDate>
		<dc:creator>Lavacon</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://lavacon.org/2012/?p=1773</guid>
		<description><![CDATA[The Globalization Challenge is a quiz-style competition to find the team with the most overall knowledge of global markets, content, globalization and localization. This year’s Challenge will contain a twist—sudden death karaoke! Teams of two will go head-to-head against other localization professionals&#8230;all in the name of fun, professional recognition and a chance to win a paid [...]]]></description>
				<content:encoded><![CDATA[<p>The Globalization Challenge is a quiz-style competition to find the team with the most overall knowledge of global markets, content, globalization and localization.</p>
<p>This year’s Challenge will contain a twist—sudden death karaoke! Teams of two will go head-to-head against other localization professionals&#8230;all in the name of fun, professional recognition and a chance to win a paid trip to Santa Clara for the finals in March 2013.</p>
<p>Last year’s Globalization Challenge featured teams from Adobe, Apple, Dell, ExactTarget, Google, HP, Intel, KCI, Mincom, National Instruments and Research in Motion, among others, with KCI as the winning team.</p>
<p>Pair up with a teammate and register today at <a href="http://www.sdl.com/g11nchallenge">www.sdl.com/g11nchallenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavacon.org/2012/sdl-globalization-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Business Case for Content Initiatives</title>
		<link>http://lavacon.org/2012/building-a-business-case-for-content-initiatives/</link>
		<comments>http://lavacon.org/2012/building-a-business-case-for-content-initiatives/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 04:00:55 +0000</pubDate>
		<dc:creator>Jack Molisani</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Project Metrics and Development Team Management]]></category>

		<guid isPermaLink="false">http://lavacon.org/2012/?p=1759</guid>
		<description><![CDATA[Do you think it’s obvious that investing in content development/ management now will save your company money in the long run? Are you frustrated when management doesn’t instantly agree? Building a business case for resources can be challenging, especially if you have few (if any) credible industry metrics to quote. This session includes case studies, metrics, [...]]]></description>
				<content:encoded><![CDATA[<p>Do you think it’s obvious that investing in content development/ management now will save your company money in the long run? Are you frustrated when management doesn’t instantly agree?</p>
<p>Building a business case for resources can be challenging, especially if you have few (if any) credible industry metrics to quote. This session includes case studies, metrics, and hard-won lessons learned about how to build a business case to fund content initiatives.</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/14675688" width="575" height="470" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://lavacon.org/2012/building-a-business-case-for-content-initiatives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Estimating and Managing CMS-Based Translation Projects</title>
		<link>http://lavacon.org/2012/planning-and-managing-translation-projects/</link>
		<comments>http://lavacon.org/2012/planning-and-managing-translation-projects/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 04:05:05 +0000</pubDate>
		<dc:creator>Angelos Tzelopis</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Case Studies and Roundtable Discussions]]></category>

		<guid isPermaLink="false">http://lavacon.org/2012/?p=1730</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.slideshare.net/slideshow/embed_code/14739184" width="575" height="470" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://lavacon.org/2012/planning-and-managing-translation-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing More with Less: Meeting Your Content Creation Needs with FrameMaker 11</title>
		<link>http://lavacon.org/2012/doing-more-with-less-meeting-your-content-creation-needs-with-framemaker-11/</link>
		<comments>http://lavacon.org/2012/doing-more-with-less-meeting-your-content-creation-needs-with-framemaker-11/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 03:52:10 +0000</pubDate>
		<dc:creator>Kapil Verma</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[user experien]]></category>

		<guid isPermaLink="false">http://lavacon.org/2012/?p=1723</guid>
		<description><![CDATA[Content development managers today have to  manage the tremendous changes happening in the industry including migration to structured/XML authoring, making content available on mobile devices (which are becoming more and more ubiquitous), and a pressing need to do more with less! On the one hand, many companies are realizing the benefits of structured, topic-based authoring [...]]]></description>
				<content:encoded><![CDATA[<p>Content development managers today have to  manage the tremendous changes happening in the industry including migration to structured/XML authoring, making content available on mobile devices (which are becoming more and more ubiquitous), and a pressing need to do more with less!</p>
<p>On the one hand, many companies are realizing the benefits of structured, topic-based authoring as migrating to topic-based structured/XML content can result in significant cost savings and return on investment (ROI). However, there are several factors managers should consider that, depending on the decisions made, can significantly dilute or further enhance the ROI of the move to structured authoring.</p>
<p>On the other hand, mobile is posing important questions to content managers around the consumer need to access content from anywhere on any device. Lastly, in today’s challenging economic environment, there is increasing pressure on today’s technical communicators to do more with fewer resources!</p>
<p>In this session, Kapil Verma, Sr. Product Manager (FrameMaker line of products) will discuss how you can deal with these challenges arming yourself with FrameMaker 11 and related line of products. In this session, you will have an opportunity to learn about the recently launched FrameMaker 11 version and what’s new in this release, with several hands on product demos.</p>
<p>You will also see how you can leverage the product’s new capabilities to create and manage content faster, better; distribute it to a wide variety of devices; and be more productive in your daily activities.</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/15000813" width="575" height="470" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://lavacon.org/2012/doing-more-with-less-meeting-your-content-creation-needs-with-framemaker-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking content from paper to tablets, mobile screens and ePubs</title>
		<link>http://lavacon.org/2012/rethinking-content-from-paper-to-tablets-mobile-screens-and-epubs/</link>
		<comments>http://lavacon.org/2012/rethinking-content-from-paper-to-tablets-mobile-screens-and-epubs/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 01:15:49 +0000</pubDate>
		<dc:creator>Maxwell Hoffman</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[New Media and Mobile Devices]]></category>

		<guid isPermaLink="false">http://lavacon.org/2012/?p=1654</guid>
		<description><![CDATA[This session will cover several approaches to breaking old authoring habits associated with traditional computer screens and paper. It will also show you how to envision content through the smaller lens of a smart phone or tablet while starting your project with essential information; guidelines for expanding or contracting content for larger screens and deeper information will also [...]]]></description>
				<content:encoded><![CDATA[<p>This session will cover several approaches to breaking old authoring habits associated with traditional computer screens and paper. It will also show you how to envision content through the smaller lens of a smart phone or tablet while starting your project with essential information; guidelines for expanding or contracting content for larger screens and deeper information will also be covered. Motivational techniques for getting your staff on board with these new strategies will be included in a presentation with brief, live software demonstrations which illustrate key points.</p>
<p>Have you ever tried to “thumb” your way through a 9-item bulleted list on a smart phone? If so, you have a sense of the changes needed for sensible display of technical content for multiple screens. We’re all aware of the critical need to deliver content to an increasing variety of smaller screens, from shrinking tablets to smartphones. At the same time, we often need to deliver a “fuller” version of the same content to desktop HTML or, yes, even PDF and paper.</p>
<p>Although there are a number of solutions to achieve this goal, most of us have to shift to a new mind set while writing or authoring content destined for display that is a fraction of the real estate provided by a traditional sheet of paper. “Learn the rules, then choose the tools.” We must also satisfy consumers’ shrinking attention span, as well as the need for mission-critical information to be swiftly found by “readers in motion” and “readers at rest” in cubicles who have much shorter attention spans due to the ever-increasing Niagara or information they must navigate through. The advent of HTML5 has moved our possibilities beyond traditional tri-paned HELP layout. Discover how new workflows and tools can help you achieve your goals.</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/14778500" width="575" height="470" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://lavacon.org/2012/rethinking-content-from-paper-to-tablets-mobile-screens-and-epubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration and Instantiation: Engineering Content in  DITA XML</title>
		<link>http://lavacon.org/2012/collaboration-and-instantiation-engineering-content-in-dita-xml/</link>
		<comments>http://lavacon.org/2012/collaboration-and-instantiation-engineering-content-in-dita-xml/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 05:33:26 +0000</pubDate>
		<dc:creator>Cheri Mullins</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[User Experience and Multichannel Publishing]]></category>

		<guid isPermaLink="false">http://lavacon.org/2012/?p=1503</guid>
		<description><![CDATA[AMD is an engineering company. Technical documents at AMD largely are written by engineers for engineers about engineering. However, even for such a tightly-defined target audience, it is possible to miss the mark when demand outstrips resources. In order to meet increasing demands for new products, new releases, and customizations, AMD takes a modular and collaborative [...]]]></description>
				<content:encoded><![CDATA[<p>AMD is an engineering company. Technical documents at AMD largely are written by engineers for engineers about engineering. However, even for such a tightly-defined target audience, it is possible to miss the mark when demand outstrips resources.</p>
<p>In order to meet increasing demands for new products, new releases, and customizations, AMD takes a modular and collaborative approach to product development. To be equally flexible in developing the information content that supports and documents their engineering products, AMD chose to implement DITA XML.</p>
<p>However positive engineers are about innovation overall, we all, nonetheless, tend to resist any changes that accompany innovation. And changes in documentation development can be difficult to sell in any case, particularly when the benefits of such changes can seem abstract. Benefits such as consistency, reuse, and even cost-savings aside, acceptance—or rejection—by the individual content authors is a critical factor for a successful implementation of new processes, tools, and technologies.</p>
<p>In the initiative to move to DITA XML, AMD has identified not only the big-picture benefits, but also some concrete advantages for content authors. Documents are changing from being created to being engineered, from being written by an author to being authored by collaboration. This presentation highlights some of the innovations—in both technology and approach—that AMD is implementing as part of the move to a sustainable, collaborative DITA XML model for engineering content.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavacon.org/2012/collaboration-and-instantiation-engineering-content-in-dita-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making ePublications Relevant</title>
		<link>http://lavacon.org/2012/making-epublications-relevant/</link>
		<comments>http://lavacon.org/2012/making-epublications-relevant/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 05:31:40 +0000</pubDate>
		<dc:creator>Rahel Bailie</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[New Media and Mobile Devices]]></category>

		<guid isPermaLink="false">http://lavacon.org/2012/?p=1499</guid>
		<description><![CDATA[It&#8217;s an exciting time to be creating digital publications, as the possibilities are as vast as one&#8217;s imagination. The challenges of organizations will to be to channel their efforts into making sure that their digital publications (ebooks and other epublications) help them advance their business objectives while delighting their audiences.]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s an exciting time to be creating digital publications, as the possibilities are as vast as one&#8217;s imagination. The challenges of organizations will to be to channel their efforts into making sure that their digital publications (ebooks and other epublications) help them advance their business objectives while delighting their audiences.</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/11916315" width="575" height="470" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://lavacon.org/2012/making-epublications-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why Can&#8217;t We Just Use Word?&#8221;</title>
		<link>http://lavacon.org/2012/why-cant-we-just-use-word/</link>
		<comments>http://lavacon.org/2012/why-cant-we-just-use-word/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 05:30:34 +0000</pubDate>
		<dc:creator>Donald Smith</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[User Experience and Multichannel Publishing]]></category>

		<guid isPermaLink="false">http://lavacon.org/2012/?p=1497</guid>
		<description><![CDATA[For many years, Crowell Solutions has been helping enterprises with their Content Management Solutions development and deployments. With every deployment there came change; new tools, processes and procedures. Change management and adoption was vital to the success of every project, success was reliant not only on people learning how to use the new tools and [...]]]></description>
				<content:encoded><![CDATA[<p>For many years, Crowell Solutions has been helping enterprises with their Content Management Solutions development and deployments. With every deployment there came change; new tools, processes and procedures. Change management and adoption was vital to the success of every project, success was reliant not only on people learning how to use the new tools and understanding the concepts of structured content, but as well in their ability to embrace the changes and put those changes into practice.</p>
<p>If we only had a dollar for every time we heard&#8230;</p>
<ul>
<li>“Why can’t we do this in Word?”</li>
<li>“This would be so much easier for my team if we could use Word.”</li>
<li>“Word can handle XML, can’t it?”</li>
</ul>
<p>The number of requests inspired us to devote some R&amp;D time to the issue. We quickly found that not only could we build an XML editor in Word, we could make a robust XML editor capable of doing everything that current XML editors do with several added bonus, including the most important one: It’s easy.</p>
<p>In this session, Don Smith from Crowell Solutions will show you just how easy it is to create DITA documents and templates in RocketSled, an XML editor in Word, and produce true WYSIWYG output, another XML first.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavacon.org/2012/why-cant-we-just-use-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And The Survey Says … How Documentation  Quality Affects Brand  Perception and Loyalty</title>
		<link>http://lavacon.org/2012/and-the-survey-says-how-documentation-quality-affects-brand-perception-and-loyalty/</link>
		<comments>http://lavacon.org/2012/and-the-survey-says-how-documentation-quality-affects-brand-perception-and-loyalty/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 05:30:02 +0000</pubDate>
		<dc:creator>Sharon Burton</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Case Studies and Roundtable Discussions]]></category>

		<guid isPermaLink="false">http://lavacon.org/2012/?p=1495</guid>
		<description><![CDATA[In the world of product development and marketing, there is a myth that “no one reads the product instructions.” Inherent to this assumption is that product instructions are not important and  can be ignored, as they are of no value. This session looks at the results of a survey done in  mid 2012 and contains some [...]]]></description>
				<content:encoded><![CDATA[<p>In the world of product development and marketing, there is a myth that “no one reads the product instructions.” Inherent to this assumption is that product instructions are not important and  can be ignored, as they are of no value. This session looks at the results of a survey done in  mid 2012 and contains some surprising results and actionable steps your company can make to differentiate your products and your brand from your competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://lavacon.org/2012/and-the-survey-says-how-documentation-quality-affects-brand-perception-and-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
